Author Topic: RPi/SBC/Topdon TC001/clone Tester request (Thermal Camera Redux v0.9.3) Github  (Read 58639 times)

0 Members and 4 Guests are viewing this topic.

Offline G28Topic starter

  • Regular Contributor
  • *
  • Posts: 75
  • Country: us
    • Thermal Camera Redux
Great job, It compiled easily on my MacBook Pro running Linux Mint, and displays a great image from my P2 Pro.

Thanks
(Attachment Link)

Great.  Please post or PM any issues that you may encounter so I can try to address them.
« Last Edit: January 10, 2024, 03:15:21 pm by G28 »
 

Offline G28Topic starter

  • Regular Contributor
  • *
  • Posts: 75
  • Country: us
    • Thermal Camera Redux
For those running Linux, you might be interested in the tuned-adm package.

It controls your PC's scheduling and thread frequency SpeedStep controls providing a lot of profile options.

I usually switch between "desktop" and "latency-performance". 

When regression testing with a long duration redirected stdin command script, "latency-performance" and unrestricted offline FPS (-fps 900), the "latency-performance" setting finishes the script [3-5]X faster.

It may also be useful for your general purpose Linux use and performance targeted projects.

Code: [Select]
Available profiles:
- accelerator-performance     - Throughput performance based tuning with disabled higher latency STOP states
- atomic-guest                - Optimize virtual guests based on the Atomic variant
- atomic-host                 - Optimize bare metal systems running the Atomic variant
- balanced                    - General non-specialized tuned profile
- cpu-partitioning            - Optimize for CPU partitioning
- default                     - Legacy default tuned profile
- desktop                     - Optimize for the desktop use-case
- desktop-powersave           - Optmize for the desktop use-case with power saving
- enterprise-storage          - Legacy profile for RHEL6, for RHEL7, please use throughput-performance profile
- hpc-compute                 - Optimize for HPC compute workloads
- intel-sst                   - Configure for Intel Speed Select Base Frequency
- laptop-ac-powersave         - Optimize for laptop with power savings
- laptop-battery-powersave    - Optimize laptop profile with more aggressive power saving
- latency-performance         - Optimize for deterministic performance at the cost of increased power consumption
- mssql                       - Optimize for MS SQL Server
- network-latency             - Optimize for deterministic performance at the cost of increased power consumption, focused on low latency network performance
- network-throughput          - Optimize for streaming network throughput, generally only necessary on older CPUs or 40G+ networks
- optimize-serial-console     - Optimize for serial console use.
- oracle                      - Optimize for Oracle RDBMS
- postgresql                  - Optimize for PostgreSQL server
- powersave                   - Optimize for low power consumption
- realtime                    - Optimize for realtime workloads
- realtime-virtual-guest      - Optimize for realtime workloads running within a KVM guest
- realtime-virtual-host       - Optimize for KVM guests running realtime workloads
- sap-hana                    - Optimize for SAP HANA
- sap-netweaver               - Optimize for SAP NetWeaver
- server-powersave            - Optimize for server power savings
- spectrumscale-ece           - Optimized for Spectrum Scale Erasure Code Edition Servers
- spindown-disk               - Optimize for power saving by spinning-down rotational disks
- throughput-performance      - Broadly applicable tuning that provides excellent performance across a variety of common server workloads
- virtual-guest               - Optimize for running inside a virtual guest
- virtual-host                - Optimize for running KVM guests
Current active profile: desktop
« Last Edit: January 10, 2024, 10:57:36 pm by G28 »
 
The following users thanked this post: cynfab, Amish Technician

Offline RO

  • Contributor
  • Posts: 45
  • Country: nl

So far I have Thermal Camera Redux working on the following Pis with the 2023-12-05 release of Raspberry Pi OS desktop 64-bit (Debian 12 bookworm):

 :) RPi 2 Model B v1.2       BCM2837      ARMv8-A     (64/32-bit)   4× Cortex-A53 900 MHz   CFLAGS='-mcpu=cortex-a53 -pipe -fomit-frame-pointer'
 :) RPi 3 Model B v1.2       BCM2837B0  ARMv8-A     (64/32-bit)   4× Cortex-A53 1.4 GHz    CFLAGS='-mcpu=cortex-a53 -pipe -fomit-frame-pointer'
 :) RPi Zero 2 W                BCM2710A1  ARMv8-A     (64/32-bit)   4× Cortex-A53 1 GHz       CFLAGS='-mcpu=cortex-a53 -pipe -fomit-frame-pointer'
 :D RPi 4                             BCM2711       ARMv8-A    (64/32-bit)   4× Cortex-A72 1.8 GHz    CFLAGS='-mcpu=cortex-a72 -pipe -fomit-frame-pointer'
 ;D RPi 5                             BCM2712      ARMv8.2-A  (64/32-bit)   4× Cortex-A76 2.4 GHz    CFLAGS='-mcpu=cortex-a76 -pipe -fomit-frame-pointer'

Performance is very good on the pi4 at x4 scale, x5 slightly reduces the frame rate. It's especially good on pi5 up to x5, and still keeps the responsiveness and frame rate usable up to x7. It's very responsive on the others as well so long as you stay at 3x scale or lower, x4 is still usable with a frame rate ~20.


Well done  :-+

I am trying to achieve the same on the RPi Zero 2 W
I have installed Raspberry Pi OS desktop 64-bit without trouble but keep running into errors when installing OpenCV

Do you have any advice on the install?
- Compiling the source on the Pi (cmake)
- Memory increased to plentifull with swapfile
- Have added the contrib modules
- Cmake on all 4 cores -j4

Would also be interested in your -D flags

Thanks!
 

Offline Amish Technician

  • Contributor
  • Posts: 30
  • Country: gb
The initial github release has noticeably improved performance on the RPi Zero v1.3 compared to the last version I tried on it, I saw FPS up to 16.9 with no HUD, 13.8 with the default HUD.
The early pre multi threading version does indeed perform much worse. I wonder if a single threaded version of the current release with the numerous performance tweaks and improvements would run better on the single core single thread CPU of the Pi Zero.

The optional flags are a very useful addition.  :-+

Arrow keys aren't doing anything for me, I tried with two different keyboard, both were laptop style without a num-pad however. I will try again with a full size keyboard.

RPi Zero v1.3
Launch times consistently repeatable within 0.1 seconds (repeated at least 3 times)
- Offline 11.6s to display key bindings in stdout, 13.7s to display image
- Online 12.3s to display key bindings in stdout, 16.0s to display image, or 15.0s with flag -scale 1

- FPS noticably improved at 1x, including with duel window layouts and rulers enabled, though dragging rulers reduces to ~1fps
- No image artifacts

Code: [Select]
main:thrm:img (0.05 : 0.41 : 0.54) scale 1 fps 13.9 read 3.25 rot 4.89 : [5.17 | 38.93 | 51.02] + 3.83 67.35 12.50 OFF ON
main:thrm:img (0.06 : 0.42 : 0.52) scale 1 fps 13.9 read 1.69 rot 4.40 : [5.08 | 35.54 | 43.41] + 3.30 58.31 11.61 OFF ON
main:thrm:img (0.06 : 0.43 : 0.51) scale 1 fps 13.8 read 1.67 rot 4.39 : [5.11 | 35.78 | 43.24] + 3.27 58.55 12.04 OFF ON
main:thrm:img (0.06 : 0.42 : 0.52) scale 1 fps 13.8 read 1.66 rot 4.42 : [4.78 | 35.58 | 43.40] + 3.29 58.58 11.89 OFF ON
main:thrm:img (0.06 : 0.43 : 0.51) scale 1 fps 13.8 read 1.69 rot 4.42 : [5.22 | 36.08 | 43.13] + 3.27 58.57 12.16 OFF ON
main:thrm:img (0.06 : 0.42 : 0.52) scale 1 fps 13.8 read 1.63 rot 4.43 : [4.66 | 34.81 | 42.98] + 3.28 57.85 11.58 OFF OFF
main:thrm:img (0.05 : 0.40 : 0.55) scale 1 fps 13.9 read 1.70 rot 4.24 : [3.49 | 30.29 | 41.10] + 3.32 53.89 9.47 OFF OFF
main:thrm:img (0.05 : 0.41 : 0.55) scale 1 fps 14.0 read 1.71 rot 4.28 : [3.46 | 30.39 | 40.62] + 3.32 53.62 9.68 OFF OFF
main:thrm:img (0.05 : 0.40 : 0.55) scale 1 fps 14.1 read 1.66 rot 4.20 : [3.44 | 30.15 | 40.97] + 3.32 53.97 9.68 OFF OFF
main:thrm:img (0.05 : 0.41 : 0.55) scale 1 fps 14.2 read 1.72 rot 4.21 : [3.47 | 30.24 | 40.82] + 3.34 53.62 9.46 OFF OFF
main:thrm:img (0.05 : 0.40 : 0.55) scale 1 fps 14.2 read 1.69 rot 4.19 : [3.47 | 30.09 | 40.83] + 3.36 53.84 9.65 OFF OFF
main:thrm:img (0.05 : 0.40 : 0.55) scale 1 fps 14.2 read 1.66 rot 4.24 : [3.44 | 30.14 | 40.86] + 3.32 53.89 9.71 OFF OFF
main:thrm:img (0.05 : 0.41 : 0.55) scale 1 fps 14.3 read 1.65 rot 4.24 : [3.47 | 30.22 | 40.92] + 3.30 53.76 9.54 OFF OFF
main:thrm:img (0.05 : 0.41 : 0.55) scale 1 fps 14.3 read 1.64 rot 4.26 : [3.36 | 30.20 | 40.77] + 3.33 53.98 9.88 OFF OFF
main:thrm:img (0.05 : 0.41 : 0.55) scale 1 fps 14.3 read 1.65 rot 4.27 : [3.38 | 30.20 | 40.80] + 3.31 53.83 9.73 OFF OFF
main:thrm:img (0.04 : 0.41 : 0.55) scale 1 fps 14.4 read 1.64 rot 4.30 : [3.19 | 30.20 | 40.91] + 3.31 54.06 9.83 OFF OFF
main:thrm:img (0.05 : 0.41 : 0.54) scale 1 fps 14.8 read 2.37 rot 6.12 : [4.93 | 44.59 | 59.25] + 4.76 78.19 14.18 OFF OFF
main:thrm:img (0.05 : 0.41 : 0.55) scale 1 fps 14.8 read 1.68 rot 4.24 : [3.39 | 30.16 | 40.64] + 3.29 53.63 9.69 OFF OFF
main:thrm:img (0.05 : 0.41 : 0.55) scale 1 fps 14.7 read 1.69 rot 4.29 : [3.46 | 30.54 | 41.22] + 3.35 54.13 9.55 OFF OFF
main:thrm:img (0.05 : 0.41 : 0.55) scale 1 fps 14.7 read 1.72 rot 4.24 : [3.36 | 30.05 | 40.66] + 3.30 53.43 9.46 OFF OFF
main:thrm:img (0.04 : 0.41 : 0.55) scale 1 fps 14.7 read 1.65 rot 4.27 : [3.21 | 30.27 | 40.75] + 3.35 53.92 9.82 OFF OFF
main:thrm:img (0.04 : 0.40 : 0.55) scale 1 fps 14.7 read 1.65 rot 4.21 : [3.35 | 30.19 | 41.03] + 3.30 53.90 9.57 OFF OFF
main:thrm:img (0.02 : 0.41 : 0.58) scale 1 fps 17.0 read 2.27 rot 5.79 : [1.28 | 33.17 | 46.69] + 4.47 63.29 12.13 OFF NO_DRAWINGS
main:thrm:img (0.00 : 0.41 : 0.59) scale 1 fps 16.9 read 1.68 rot 4.36 : [0.03 | 22.37 | 32.67] + 3.41 45.28 9.20 OFF NO_DRAWINGS
main:thrm:img (0.00 : 0.41 : 0.59) scale 1 fps 16.9 read 1.65 rot 4.46 : [0.02 | 22.35 | 32.73] + 3.40 45.00 8.87 OFF NO_DRAWINGS
main:thrm:img (0.00 : 0.41 : 0.59) scale 1 fps 16.9 read 1.68 rot 4.44 : [0.03 | 22.72 | 32.99] + 3.38 45.24 8.86 OFF NO_DRAWINGS
main:thrm:img (0.00 : 0.41 : 0.59) scale 1 fps 16.9 read 1.64 rot 4.44 : [0.02 | 22.54 | 32.68] + 3.40 44.98 8.90 OFF NO_DRAWINGS
main:thrm:img (0.00 : 0.41 : 0.59) scale 1 fps 16.9 read 1.66 rot 4.41 : [0.03 | 22.57 | 32.87] + 3.42 45.39 9.10 OFF NO_DRAWINGS
main:thrm:img (0.00 : 0.41 : 0.59) scale 1 fps 16.9 read 1.72 rot 4.39 : [0.03 | 22.43 | 32.75] + 3.41 45.04 8.88 OFF NO_DRAWINGS


RPi 2 v1.1
Launch times consistently repeatable within 0.1 seconds (repeated at least 3 times)
- Online 3.6s to display key bindings in stdout, 5.2s to display image.
For comparison 3.7s and 5.9 with release 16.

- At 2x scale shimmering horizontal bands, similar to a poorly tracking VHS tape
- At 1x perfect 25 FPS, bands still present but far less noticeable, shimmering much less.
I will try to work out the best way to send a recording of this, creating a gif to post here lost too much detail to be of any use and I suspect video hosting sites like youtube would do something similar when they trans-code it.

Code: [Select]
main:thrm:img (0.03 : 0.25 : 0.71) scale 2 fps 15.6 read 2.43 rot 2.53 : [2.15 | 16.93 | 47.82] + 2.05 52.91 3.04 OFF ON
main:thrm:img (0.03 : 0.26 : 0.71) scale 2 fps 15.7 read 1.01 rot 2.54 : [2.19 | 17.59 | 48.60] + 2.27 54.42 3.56 OFF ON
main:thrm:img (0.03 : 0.25 : 0.72) scale 2 fps 16.0 read 0.99 rot 2.53 : [2.06 | 16.76 | 47.45] + 1.99 52.51 3.07 OFF ON
main:thrm:img (0.03 : 0.25 : 0.72) scale 2 fps 16.1 read 0.99 rot 2.53 : [1.97 | 16.69 | 47.79] + 1.93 52.57 2.85 OFF ON
main:thrm:img (0.03 : 0.25 : 0.71) scale 2 fps 16.1 read 1.00 rot 2.54 : [2.15 | 17.18 | 48.20] + 2.00 53.21 3.01 OFF ON
main:thrm:img (0.03 : 0.25 : 0.72) scale 2 fps 16.2 read 0.98 rot 2.47 : [2.07 | 16.54 | 47.24] + 1.96 52.50 3.30 OFF ON
main:thrm:img (0.06 : 0.27 : 0.68) scale 2 fps 15.8 read 1.98 rot 4.92 : [7.77 | 37.31 | 95.40] + 3.86 106.14 6.88 BOTH ON
main:thrm:img (0.07 : 0.28 : 0.65) scale 2 fps 15.7 read 1.02 rot 2.57 : [5.45 | 21.20 | 49.90] + 1.94 55.98 4.15 BOTH ON
main:thrm:img (0.07 : 0.27 : 0.66) scale 2 fps 15.7 read 0.99 rot 2.51 : [5.35 | 20.41 | 49.19] + 2.02 55.26 4.05 BOTH ON
main:thrm:img (0.07 : 0.27 : 0.66) scale 2 fps 15.7 read 0.99 rot 2.48 : [5.24 | 20.57 | 49.31] + 1.99 55.09 3.80 BOTH ON
main:thrm:img (0.07 : 0.27 : 0.66) scale 2 fps 15.7 read 0.99 rot 2.58 : [5.32 | 20.55 | 49.67] + 1.96 55.77 4.13 BOTH ON
main:thrm:img (0.07 : 0.27 : 0.66) scale 2 fps 15.7 read 0.98 rot 2.54 : [5.34 | 20.70 | 50.25] + 1.95 56.16 3.97 BOTH ON
main:thrm:img (0.07 : 0.27 : 0.65) scale 1 fps 15.7 read 1.43 rot 2.50 : [5.32 | 20.10 | 47.98] + 1.95 53.81 3.89 BOTH ON
main:thrm:img (0.12 : 0.39 : 0.48) scale 1 fps 25.0 read 17.72 rot 2.39 : [4.50 | 14.59 | 17.89] + 1.20 21.53 2.44 BOTH ON
main:thrm:img (0.12 : 0.39 : 0.48) scale 1 fps 25.0 read 16.00 rot 2.34 : [4.45 | 14.10 | 17.25] + 1.07 20.76 2.44 BOTH ON
main:thrm:img (0.13 : 0.39 : 0.48) scale 1 fps 25.0 read 15.88 rot 2.28 : [4.74 | 14.52 | 17.61] + 1.06 20.99 2.32 BOTH ON
main:thrm:img (0.13 : 0.40 : 0.47) scale 1 fps 25.0 read 15.70 rot 2.25 : [4.79 | 14.65 | 17.30] + 1.09 20.89 2.51 BOTH ON
main:thrm:img (0.13 : 0.39 : 0.48) scale 1 fps 25.0 read 15.53 rot 2.30 : [4.83 | 14.49 | 17.52] + 1.13 21.22 2.57 BOTH ON
main:thrm:img (0.13 : 0.40 : 0.48) scale 1 fps 25.0 read 15.10 rot 2.36 : [4.67 | 14.76 | 17.74] + 1.12 21.35 2.50 BOTH ON
main:thrm:img (0.12 : 0.39 : 0.49) scale 1 fps 25.0 read 15.93 rot 2.31 : [4.41 | 14.06 | 17.46] + 1.07 20.75 2.21 BOTH ON
main:thrm:img (0.13 : 0.40 : 0.47) scale 1 fps 25.0 read 16.13 rot 2.24 : [4.72 | 14.61 | 17.26] + 1.09 20.72 2.37 BOTH ON
main:thrm:img (0.13 : 0.39 : 0.48) scale 1 fps 25.0 read 15.85 rot 2.27 : [4.56 | 14.25 | 17.52] + 1.08 20.88 2.28 BOTH ON
main:thrm:img (0.12 : 0.40 : 0.47) scale 1 fps 25.0 read 15.71 rot 2.30 : [4.61 | 14.86 | 17.42] + 1.07 21.08 2.59 BOTH ON
 

Offline Amish Technician

  • Contributor
  • Posts: 30
  • Country: gb
Well done  :-+

I am trying to achieve the same on the RPi Zero 2 W
I have installed Raspberry Pi OS desktop 64-bit without trouble but keep running into errors when installing OpenCV

Do you have any advice on the install?
- Compiling the source on the Pi (cmake)
- Memory increased to plentifull with swapfile
- Have added the contrib modules
- Cmake on all 4 cores -j4

Would also be interested in your -D flags

Thanks!

I installed the "libopencv-dev" package from the Debian stable repo

Code: [Select]
sudo apt install libopencv-dev
Here is my build script:

Code: [Select]
#!/bin/bash

# Build Thermal Camera Redux

echo "Building redux and test_driver ..."

rm ./redux

# RPi Zero 2 W     
CFLAGS='-mcpu=cortex-a53 -pipe -fomit-frame-pointer'

DEFAULT_FLAGS='-DDEFAULT_FONT=0 -DDEFAULT_COLORMAP=4 -DROTATION=0 -DDISPLAY_WIDTH=1920 -DDISPLAY_HEIGHT=1080 -DUSE_CELSIUS=1 -DHUD_ALPHA=0.4'

# Compile and link Redux Thermal Camera code
g++ -Wall -Wextra -O3 -ffast-math ${DEFAULT_FLAGS} ${CFLAGS} -DUSE_ASSERT=0 -I/usr/include/opencv4 tc001.cpp thread.cpp -o redux -lpthread `pkg-config --cflags --libs opencv4`

gcc -Wall test_driver.c -o test_driver

Hope this helps.

Sincerely,
Amish Tech.
 
The following users thanked this post: RO

Offline G28Topic starter

  • Regular Contributor
  • *
  • Posts: 75
  • Country: us
    • Thermal Camera Redux
Amish Tech,

Thanks for the detailed update.

RPi Zero v1.3:

- The 11.6s and 12.3s to printKeyBindings() is disturbing.  The only thing that is going on is argv parsing, a few variable declarations and opening either the camera or file.  I would guess the lag is opening the disk/device since neither invokes a data read until after printing the key bindings.  The initial GUI window creation is done next.  Loading from disk could also be an issue.  I assume you are starting the program from a SD card ?

I can add some startup timing stats to zero in on the worst offenders including the load from disk.

A single threaded -D flag is possible with some rework.  From the logs, the processing of the image sub-frame and thermal sub-frame are taking the lion's share of the time.  The 3rd thread is waiting idle most of the time.  On the PC, all 3 are pretty evenly loaded.  The 3rd column from the end shows that there is a significant amount of time waiting for threads to sync where a single thread would eliminate those waits.

The latest github release logs gives a more accurate picture of how long the camera reads actually take.  The "read n.nn" column looks fairly well.  Before, the read timing also included the waits on the camera's FPS rates.

RPi 2 v1.1:

Horizontal banding.  Have you tried using the "r" key to see if the banding shows up in the recorded .avi file ?  It might help isolate the problem if it shows up in the composited video/graphic image, or OpenCV's display.

If it doesn't show up in the .avi file, you might be able to use the Linux "peek" command to record a GIF file if peek is available on the Pi.

The 3rd last column waits appear more reasonable compared to the Zero 1.3, but it appears there is still some uneven thread loading with the image thread taking the longest.  I could swap some of the work loads between the thermal and image threads if the lag is in the rendering stages or dump some into the main thread.

I added some function pointers in the last release and was thinking about doing realtime smart thread loading by monitoring the thread stats and then swapping loads in realtime to balance the aggregate load based on hardware capabilities.

Also, the Zero 1.3 appear to take twice as long for OpenCV to show the prepared 1X frames vs the 2X frames on the Pi 2 v1.1, a factor of 4X slower considering the frame size delta.

How were the font and ruler displays at 1X and 2X ? 

Were they more or less legible than the December release ?

Was there any temp text-flickers ?

Thanks much.
 

Offline G28Topic starter

  • Regular Contributor
  • *
  • Posts: 75
  • Country: us
    • Thermal Camera Redux
Another idea for the RPi Zero v1.3. 

I could reduce the resolution of the ruler drag.  Right now it is plotting 256 landscape points and 192 portrait points.  During drag, I could half or quarter that resolution and then return to full resolution at the end of the drag.

What is the frame rate of dragging just 1 text temp and just the cross hair of text temps without the line plots ?  If they are reasonable, decreasing the resolution of the line plots during drag will help.
« Last Edit: January 12, 2024, 03:45:55 am by G28 »
 
The following users thanked this post: Amish Technician

Offline RO

  • Contributor
  • Posts: 45
  • Country: nl

I installed the "libopencv-dev" package from the Debian stable repo

Code: [Select]
sudo apt install libopencv-dev


Ah yes, I have been compiling opencv from the github as the repository is quite outdated and I read using apt might induce future problems when updating. (or if updating)

But thanks! that should get me started.
 
The following users thanked this post: Amish Technician

Offline Amish Technician

  • Contributor
  • Posts: 30
  • Country: gb
RPi Zero v1.3:

Yes the whole system runs from a micro sd card, I have two that I've been using for testing. The legacy 32bit Pi OS is on a slower class 4 16GB kingston card which I've used for the Zero v1.3 and 2 v1.1 while the rest of the 64bit models have been tested with a nearly new Samsung pro endurance 256GB U3 card. I'm going to have to borrow another one of those from another project and test again to eliminate the sd card differences. I have about a dozen cards for the RPIs now but still never have any spare  ::)

RPi2 v1.1

Recorded .avi file attached
« Last Edit: January 12, 2024, 04:39:12 pm by Amish Technician »
 

Offline G28Topic starter

  • Regular Contributor
  • *
  • Posts: 75
  • Country: us
    • Thermal Camera Redux
RPi Zero v1.3:

Yes the whole system runs from a micro sd card, I have two that I've been using for testing. The legacy 32bit Pi OS is on a slower class 4 16GB kingston card which I've used for the Zero v1.3 and 2 v1.1 while the rest of the 64bit models have been tested with a nearly new Samsung pro endurance 256GB U3 card. I'm going to have to borrow another one of those from another project and test again to eliminate the sd card differences. I have about a dozen cards for the RPIs now but still never have any spare  ::)

RPi2 v1.1

Recorded .avi file attached

Thanks for the feedback and .avi file.

PM's and test mods sent. 

The test mods also includes startup timing logs to see where the startup time is spent.

 
The following users thanked this post: Amish Technician

Offline Amish Technician

  • Contributor
  • Posts: 30
  • Country: gb
Note: I've just received the 'FAST_DRAG DRAW_SINGLE_THREAD' as I was about to post this message, thank you  :-+ Will provide feedback on it probably tomorrow.

I've cloned the slower SD card onto a faster card identical to the one I've used for 64bit models (purchased at the same time late last year so they shouldn't slow down due to wear). I overlooked the impact this could have as I'd incorrectly assumed the difference would be negligible for an app that's ~140KB compiled, but it appears to have improved things a bit, for RPi2 v1.1 especially.

RPi Zero v1.3

Launch times consistently repeatable within 0.1 seconds (repeated at least 3 times)
- Offline 11.8s to display key bindings in stdout, 13.9s to display image
- Online 12.1s to display key bindings in stdout, 15.8s to display image, or 15.0s with flag -scale 1


Online -scale 1
FPS taken after reset from at least 3 readings in stdout .
x1 double 10.9fps dragging single temperature point around with status hud disabled
x1 13.9fps dragging single temperature point around with status hud enabled
x1 double 10.3fps dragging both rulers around with status hud disabled
x1 double 9.7fps dragging both rulers around with status hud enabled
x1 14.6fps dragging both rulers around with status hud disabled
x1 13.7fps dragging both rulers around with status hud enabled
These fps figures for online are all far better than I had expected as they feel like ~2fps because all the frames come at once and then it freezes for ~0.5s, unless you drag slowely and then it's a relativly consistent stuttery update rate. Perhaps the best option for weaker CPUs is to disable dragging things and have it click to position only?

Code: [Select]
main:thrm:img (0.05 : 0.43 : 0.52) scale 1 fps 13.1 read 3.33 rot 4.62 : [5.28 | 41.61 | 50.19] + 3.45 64.33 10.68 ONE_TEMP ON
main:thrm:img (0.05 : 0.42 : 0.52) scale 1 fps 13.7 read 1.84 rot 4.64 : [4.79 | 40.38 | 49.89] + 3.44 63.13 9.80 ONE_TEMP ON
main:thrm:img (0.05 : 0.43 : 0.52) scale 1 fps 13.9 read 1.83 rot 4.70 : [4.56 | 40.57 | 49.78] + 3.47 63.18 9.93 ONE_TEMP ON
main:thrm:img (0.05 : 0.43 : 0.52) scale 1 fps 14.0 read 1.84 rot 4.70 : [5.08 | 41.38 | 50.12] + 3.53 63.91 10.26 ONE_TEMP ON
main:thrm:img (0.06 : 0.44 : 0.51) scale 1 fps 13.9 read 1.68 rot 4.35 : [5.02 | 39.31 | 45.38] + 3.32 60.68 11.98 ONE_TEMP ON
main:thrm:img (0.05 : 0.43 : 0.52) scale 1 fps 13.9 read 1.81 rot 4.60 : [4.95 | 40.03 | 48.16] + 3.41 62.18 10.61 ONE_TEMP ON
main:thrm:img (0.06 : 0.43 : 0.52) scale 1 fps 13.9 read 1.80 rot 4.61 : [5.43 | 40.83 | 49.13] + 3.42 63.03 10.47 CROSS_HAIR ON
main:thrm:img (0.06 : 0.43 : 0.51) scale 1 fps 14.0 read 1.76 rot 4.55 : [5.84 | 41.32 | 48.87] + 3.47 63.30 10.96 CROSS_HAIR ON
main:thrm:img (0.09 : 0.44 : 0.48) scale 1 fps 13.8 read 1.67 rot 4.28 : [8.55 | 42.88 | 46.98] + 3.35 64.33 14.00 CROSS_HAIR ON
main:thrm:img (0.09 : 0.44 : 0.46) scale 1 fps 13.7 read 1.67 rot 4.17 : [9.31 | 44.42 | 46.31] + 3.30 65.09 15.48 CROSS_HAIR ON
main:thrm:img (0.09 : 0.44 : 0.47) scale 1 fps 13.6 read 1.66 rot 4.20 : [9.23 | 43.75 | 46.95] + 3.32 64.76 14.49 CROSS_HAIR ON
main:thrm:img (0.09 : 0.44 : 0.47) scale 1 fps 13.5 read 1.70 rot 4.28 : [9.52 | 44.21 | 47.68] + 3.31 65.33 14.34 CROSS_HAIR ON
main:thrm:img (0.07 : 0.42 : 0.50) scale 1 fps 14.5 read 4.52 rot 11.03 : [18.08 | 103.35 | 122.09] + 8.76 160.16 29.30 BOTH OFF
main:thrm:img (0.06 : 0.41 : 0.53) scale 1 fps 14.6 read 1.85 rot 4.28 : [5.50 | 38.18 | 48.59] + 3.46 61.41 9.36 BOTH OFF
main:thrm:img (0.06 : 0.41 : 0.53) scale 1 fps 14.6 read 1.87 rot 4.35 : [5.59 | 38.12 | 48.81] + 3.55 61.37 9.02 BOTH OFF
main:thrm:img (0.09 : 0.42 : 0.49) scale 1 fps 14.3 read 1.71 rot 4.31 : [8.68 | 40.65 | 47.95] + 3.35 61.72 10.42 BOTH OFF
main:thrm:img (0.09 : 0.42 : 0.49) scale 1 fps 14.1 read 1.67 rot 4.30 : [8.96 | 40.30 | 47.53] + 3.32 61.36 10.50 BOTH OFF
main:thrm:img (0.09 : 0.42 : 0.49) scale 1 fps 13.9 read 1.64 rot 4.21 : [9.27 | 41.17 | 47.96] + 3.31 62.14 10.86 BOTH OFF
main:thrm:img (0.09 : 0.42 : 0.49) scale 1 fps 13.8 read 1.68 rot 4.30 : [9.30 | 41.16 | 48.57] + 3.31 62.14 10.26 BOTH OFF
main:thrm:img (0.10 : 0.42 : 0.49) scale 1 fps 13.7 read 1.68 rot 4.32 : [9.42 | 41.23 | 48.42] + 3.31 62.20 10.47 BOTH OFF
main:thrm:img (0.08 : 0.42 : 0.50) scale 1 fps 13.7 read 3.32 rot 8.41 : [15.62 | 81.51 | 96.40] + 6.34 122.57 19.82 BOTH ON
main:thrm:img (0.07 : 0.42 : 0.50) scale 1 fps 13.7 read 1.83 rot 4.62 : [7.71 | 44.56 | 52.72] + 3.39 66.32 10.21 BOTH ON
main:thrm:img (0.11 : 0.43 : 0.46) scale 1 fps 13.2 read 1.71 rot 4.18 : [11.41 | 46.35 | 49.19] + 3.30 67.33 14.85 BOTH ON
main:thrm:img (0.11 : 0.43 : 0.46) scale 1 fps 13.0 read 1.69 rot 4.22 : [11.35 | 46.59 | 49.52] + 3.29 67.61 14.80 BOTH ON
main:thrm:img (0.11 : 0.43 : 0.46) scale 1 fps 12.8 read 1.71 rot 4.17 : [12.02 | 46.76 | 49.12] + 3.32 67.66 15.23 BOTH ON
main:thrm:img (0.11 : 0.43 : 0.46) scale 1 fps 12.7 read 1.71 rot 4.21 : [11.78 | 46.52 | 49.90] + 3.29 67.66 14.47 BOTH ON
main:thrm:img (0.10 : 0.43 : 0.47) scale 1 fps 12.6 read 1.71 rot 4.36 : [11.45 | 46.94 | 50.85] + 3.29 68.30 14.15 BOTH ON
