Author Topic: Agilent 34461A corrupted flash  (Read 16288 times)

0 Members and 1 Guest are viewing this topic.

Offline ElectronMan

  • Regular Contributor
  • *
  • Posts: 111
  • Country: us
Re: Agilent 34461A corrupted flash
« Reply #100 on: July 30, 2023, 09:53:08 pm »
So I just tested this from uboot, which reads out the page, and places it in the next block (the next block was empty in mine).

It seems to work without any issue for me. But YMMV.

The MD was just to check that memory area was mostly empty.
Code: [Select]
md 0x800000 0x20000
nand read 0x800000 0xc0000 0x20000
nand write 0x800000 0xe0000 0x20000

Just to clarify what this is doing, it is reading that boot config BLOCK (all 128kb of it) into a memory area at 0x80000000 and then writing the contents of that same memory out to the NEXT block at 0xe0000.

I did this because that block is empty on my flash (though the block after that one has redundant copy of uboot in it).

I checked the nand after that and it wrote it to the correct place.

If your next block at e0000 is also empty, you could try this first, with a lower risk of issues.... Again, YMMV so beware.
 

Offline analogRF

  • Frequent Contributor
  • **
  • Posts: 986
  • Country: ca
Re: Agilent 34461A corrupted flash
« Reply #101 on: July 30, 2023, 09:55:54 pm »
yes it is empty at 0xe0000

for those pages that are fully 0000 what do you see for oob?

and also for those pages that are all FFFF what is the oob? mine is all FF
 

Offline analogRF

  • Frequent Contributor
  • **
  • Posts: 986
  • Country: ca
Re: Agilent 34461A corrupted flash
« Reply #102 on: July 30, 2023, 10:01:01 pm »
dont you need to erase nand before writing to it?
or since it is empty that's fine, right?

but eventually if I want to re-write into the non empty areas i have to do erase first, right?
 

Offline analogRF

  • Frequent Contributor
  • **
  • Posts: 986
  • Country: ca
Re: Agilent 34461A corrupted flash
« Reply #103 on: July 30, 2023, 10:05:29 pm »
ok I duplicated the commands that you posted and then dumped one page from 0xE0000
as you see here the result is exactly a copy of the page at 0xC0000 including the oob data
Code: [Select]
p510> nand dump 0xc0000
nand_dump len: 2048, ooblen 64, off 0xc0000
Page 000c0000 dump:
        ef 1e 8b 0c 72 61 6d 62 6f 6f 74 3d 64 68 63 70
        20 30 78 34 30 30 30 30 30 30 20 6e 6b 2e 62 69
        6e 3b 72 75 6e 20 62 6f 6f 74 63 6d 64 00 62 61
        75 64 72 61 74 65 3d 31 31 35 32 30 30 00 67 61
        74 65 77 61 79 69 70 3d 31 39 32 2e 31 36 38 2e
        31 2e 31 30 00 6e 65 74 6d 61 73 6b 3d 32 35 35
        2e 32 35 35 2e 32 35 35 2e 30 00 63 68 69 70 76
        65 72 73 69 6f 6e 3d 41 41 00 62 6f 61 72 64 76
        65 72 73 69 6f 6e 3d 34 00 66 74 70 3d 64 68 63
        70 00 62 6f 6f 74 64 65 6c 61 79 3d 30 00 65 63
        63 3d 34 00 63 6e 66 67 5f 76 6d 63 5f 69 6e 70
        75 74 5f 70 69 6e 3d 6d 77 20 30 78 62 33 30 30
        30 30 32 38 20 30 78 30 30 30 34 30 33 30 30 20
        31 3b 6d 77 20 30 78 62 33 30 30 30 30 34 38 20
        30 78 66 66 66 62 66 66 66 66 20 31 00 63 6e 66
        67 5f 6c 61 6e 5f 69 6e 70 75 74 5f 70 69 6e 3d
        6d 77 20 30 78 62 33 30 30 30 30 33 30 20 30 78
        30 30 30 30 30 30 30 38 20 31 3b 6d 77 20 30 78
        62 33 30 30 30 30 35 30 20 30 78 46 46 46 46 46
        46 46 46 20 31 3b 6d 77 20 30 78 62 33 30 30 30
        30 31 38 20 30 78 30 30 30 30 30 31 30 31 00 70
        72 65 62 6f 6f 74 3d 6d 77 2e 6c 20 30 78 62 33
        30 30 30 30 30 63 20 30 78 66 66 66 66 61 63 66
        34 3b 20 72 75 6e 20 63 6e 66 67 5f 6c 61 6e 5f
        69 6e 70 75 74 5f 70 69 6e 3b 20 72 75 6e 20 63
        6e 66 67 5f 76 6d 63 5f 69 6e 70 75 74 5f 70 69
        6e 3b 20 73 70 6c 61 73 68 20 6c 6f 61 64 00 64
        69 73 70 50 61 72 6d 31 3d 31 31 30 20 31 65 30
        20 39 38 39 36 38 30 20 30 20 32 38 00 64 69 73
        70 50 61 72 6d 32 3d 31 20 31 20 31 20 31 20 33
        00 6e 75 6d 69 6e 73 74 69 6d 61 67 65 73 3d 31
        00 70 62 6f 6f 74 64 65 6c 61 79 3d 30 00 66 69
        6d 61 67 65 3d 31 00 6e 69 6d 61 67 65 73 3d 32
        00 69 6d 61 67 65 31 3d 30 78 64 30 36 32 30 30
        30 30 00 69 6d 61 67 65 32 3d 30 78 64 32 31 32
        30 30 30 30 00 66 73 73 74 61 72 74 3d 30 78 33
        30 32 30 30 30 30 00 6e 75 6d 66 69 6c 65 73 79
        73 74 65 6d 73 3d 32 00 6c 65 6e 67 74 68 66 69
        6c 65 73 79 73 74 65 6d 31 3d 30 78 34 45 45 30
        30 30 30 00 6c 65 6e 67 74 68 66 69 6c 65 73 79
        73 74 65 6d 32 3d 30 78 31 30 30 30 30 30 00 62
        6f 6f 74 63 6d 64 3d 6e 61 6e 64 20 72 65 61 64
        20 30 78 36 30 30 30 30 30 20 30 78 33 32 30 30
        30 30 20 30 78 31 30 30 30 30 3b 62 6f 6f 74 6d
        20 30 78 36 30 30 30 30 30 00 75 61 72 74 32 3d
        31 00 72 74 63 3d 31 00 70 73 3d 30 00 73 70 6c
        61 73 68 64 61 74 61 3d 30 78 64 30 31 38 30 30
        30 30 00 65 72 61 73 65 5f 65 6e 76 3d 6e 61 6e
        64 20 65 72 61 73 65 20 30 78 43 30 30 30 30 20
        30 78 34 30 30 30 30 00 73 74 6f 72 65 5f 78 6c
        6f 61 64 65 72 3d 78 6c 6f 61 64 20 30 78 38 30
        30 30 30 30 00 67 65 74 5f 78 6c 6f 61 64 5f 65
        74 68 3d 64 68 63 70 20 30 78 38 30 30 30 30 30
        20 78 6c 6f 61 64 65 72 2d 70 35 31 30 2e 62 69
        6e 3b 20 72 75 6e 20 73 74 6f 72 65 5f 78 6c 6f
        61 64 65 72 00 73 74 6f 72 65 5f 75 62 6f 6f 74
        3d 6e 61 6e 64 20 65 72 61 73 65 20 30 78 31 30
        30 30 30 30 20 24 7b 62 6c 6f 63 6b 73 69 7a 65
        7d 3b 20 6e 61 6e 64 20 77 72 69 74 65 20 30 78
        38 30 30 30 30 30 20 30 78 31 30 30 30 30 30 20
        24 7b 62 6c 6f 63 6b 73 69 7a 65 7d 00 67 65 74
        5f 75 62 6f 6f 74 5f 65 74 68 3d 64 68 63 70 20
        30 78 38 30 30 30 30 30 20 75 2d 62 6f 6f 74 2d
        70 35 31 30 2e 62 69 6e 3b 72 75 6e 20 73 74 6f
        72 65 5f 75 62 6f 6f 74 00 73 74 6f 72 65 5f 70
        62 6f 6f 74 3d 6e 61 6e 64 20 65 72 61 73 65 20
        30 78 33 32 30 30 30 30 20 24 7b 62 6c 6f 63 6b
        73 69 7a 65 7d 3b 20 6e 61 6e 64 20 77 72 69 74
        65 20 30 78 38 30 30 30 30 30 20 30 78 33 32 30
        30 30 30 20 24 7b 62 6c 6f 63 6b 73 69 7a 65 7d
        00 67 65 74 5f 70 62 6f 6f 74 5f 65 74 68 3d 64
        68 63 70 20 30 78 38 30 30 30 30 30 20 70 62 6f
        6f 74 2e 62 69 6e 3b 72 75 6e 20 73 74 6f 72 65
        5f 70 62 6f 6f 74 00 66 6c 61 73 68 5f 6e 6b 62
        69 6e 3d 64 68 63 70 20 30 78 34 30 30 30 30 30
        30 20 6e 6b 2e 62 69 6e 3b 6e 61 6e 64 20 65 72
        61 73 65 20 30 78 30 30 36 32 30 30 30 30 20 24
        7b 62 6c 6f 63 6b 73 69 7a 65 7d 3b 6e 61 6e 64
        20 77 72 69 74 65 20 30 78 34 30 30 30 30 30 30
        20 30 78 30 30 36 32 30 30 30 30 20 24 7b 62 6c
        6f 63 6b 73 69 7a 65 7d 00 75 73 62 74 74 79 3d
        63 64 63 5f 61 63 6d 00 65 74 68 61 64 64 72 3d
        38 30 3a 30 39 3a 30 32 3a 30 65 3a 37 61 3a 34
        66 00 73 65 72 69 61 6c 6e 75 6d 3d 4d 59 39 39
        39 39 39 39 39 39 00 76 65 72 69 66 79 3d 6e 00
        73 74 64 69 6e 3d 73 65 72 69 61 6c 00 73 74 64
        6f 75 74 3d 73 65 72 69 61 6c 00 73 74 64 65 72
        72 3d 73 65 72 69 61 6c 00 69 70 61 64 64 72 3d
        31 39 32 2e 31 36 38 2e 31 2e 31 37 39 00 67 75
        69 64 3d 7b 36 31 33 34 31 65 39 65 2d 61 66 33
        36 2d 62 33 34 37 2d 61 65 30 35 2d 33 61 34 30
        34 63 32 63 64 39 63 30 7d 00 73 65 72 76 65 72
        69 70 3d 30 30 30 2e 30 30 30 2e 30 30 30 2e 30
        30 30 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
OOB:
        ff ff ff ff ff ff ff ff
        c7 c0 61 e7 00 4e 80 95
        ff ff ff ff ff ff ff ff
        ac 3e 59 ad 00 97 90 a1
        ff ff ff ff ff ff ff ff
        fe 04 f8 c7 00 d4 30 11
        ff ff ff ff ff ff ff ff
        ef 5d 4b a1 00 d7 80 8b
 

Offline ElectronMan

  • Regular Contributor
  • *
  • Posts: 111
  • Country: us
Re: Agilent 34461A corrupted flash
« Reply #104 on: July 30, 2023, 10:08:28 pm »
dont you need to erase nand before writing to it?
or since it is empty that's fine, right?

but eventually if I want to re-write into the non empty areas i have to do erase first, right?

Correct. Erasing can sometimes fix issues that you could otherwise still run into. But I'd hold off on that.

My pages also have all 0xff spares for both all 0x00 and 0xFF pages.
 

Offline ElectronMan

  • Regular Contributor
  • *
  • Posts: 111
  • Country: us
Re: Agilent 34461A corrupted flash
« Reply #105 on: July 30, 2023, 10:11:12 pm »
ok I duplicated the commands that you posted and then dumped one page from 0xE0000
as you see here the result is exactly a copy of the page at 0xC0000 including the oob data
Code: [Select]
p510> nand dump 0xc0000
nand_dump len: 2048, ooblen 64, off 0xc0000
Page 000c0000 dump:
        ef 1e 8b 0c 72 61 6d 62 6f 6f 74 3d 64 68 63 70
        20 30 78 34 30 30 30 30 30 30 20 6e 6b 2e 62 69
        6e 3b 72 75 6e 20 62 6f 6f 74 63 6d 64 00 62 61
        75 64 72 61 74 65 3d 31 31 35 32 30 30 00 67 61
        74 65 77 61 79 69 70 3d 31 39 32 2e 31 36 38 2e
        31 2e 31 30 00 6e 65 74 6d 61 73 6b 3d 32 35 35
        2e 32 35 35 2e 32 35 35 2e 30 00 63 68 69 70 76
        65 72 73 69 6f 6e 3d 41 41 00 62 6f 61 72 64 76
        65 72 73 69 6f 6e 3d 34 00 66 74 70 3d 64 68 63
        70 00 62 6f 6f 74 64 65 6c 61 79 3d 30 00 65 63
        63 3d 34 00 63 6e 66 67 5f 76 6d 63 5f 69 6e 70
        75 74 5f 70 69 6e 3d 6d 77 20 30 78 62 33 30 30
        30 30 32 38 20 30 78 30 30 30 34 30 33 30 30 20
        31 3b 6d 77 20 30 78 62 33 30 30 30 30 34 38 20
        30 78 66 66 66 62 66 66 66 66 20 31 00 63 6e 66
        67 5f 6c 61 6e 5f 69 6e 70 75 74 5f 70 69 6e 3d
        6d 77 20 30 78 62 33 30 30 30 30 33 30 20 30 78
        30 30 30 30 30 30 30 38 20 31 3b 6d 77 20 30 78
        62 33 30 30 30 30 35 30 20 30 78 46 46 46 46 46
        46 46 46 20 31 3b 6d 77 20 30 78 62 33 30 30 30
        30 31 38 20 30 78 30 30 30 30 30 31 30 31 00 70
        72 65 62 6f 6f 74 3d 6d 77 2e 6c 20 30 78 62 33
        30 30 30 30 30 63 20 30 78 66 66 66 66 61 63 66
        34 3b 20 72 75 6e 20 63 6e 66 67 5f 6c 61 6e 5f
        69 6e 70 75 74 5f 70 69 6e 3b 20 72 75 6e 20 63
        6e 66 67 5f 76 6d 63 5f 69 6e 70 75 74 5f 70 69
        6e 3b 20 73 70 6c 61 73 68 20 6c 6f 61 64 00 64
        69 73 70 50 61 72 6d 31 3d 31 31 30 20 31 65 30
        20 39 38 39 36 38 30 20 30 20 32 38 00 64 69 73
        70 50 61 72 6d 32 3d 31 20 31 20 31 20 31 20 33
        00 6e 75 6d 69 6e 73 74 69 6d 61 67 65 73 3d 31
        00 70 62 6f 6f 74 64 65 6c 61 79 3d 30 00 66 69
        6d 61 67 65 3d 31 00 6e 69 6d 61 67 65 73 3d 32
        00 69 6d 61 67 65 31 3d 30 78 64 30 36 32 30 30
        30 30 00 69 6d 61 67 65 32 3d 30 78 64 32 31 32
        30 30 30 30 00 66 73 73 74 61 72 74 3d 30 78 33
        30 32 30 30 30 30 00 6e 75 6d 66 69 6c 65 73 79
        73 74 65 6d 73 3d 32 00 6c 65 6e 67 74 68 66 69
        6c 65 73 79 73 74 65 6d 31 3d 30 78 34 45 45 30
        30 30 30 00 6c 65 6e 67 74 68 66 69 6c 65 73 79
        73 74 65 6d 32 3d 30 78 31 30 30 30 30 30 00 62
        6f 6f 74 63 6d 64 3d 6e 61 6e 64 20 72 65 61 64
        20 30 78 36 30 30 30 30 30 20 30 78 33 32 30 30
        30 30 20 30 78 31 30 30 30 30 3b 62 6f 6f 74 6d
        20 30 78 36 30 30 30 30 30 00 75 61 72 74 32 3d
        31 00 72 74 63 3d 31 00 70 73 3d 30 00 73 70 6c
        61 73 68 64 61 74 61 3d 30 78 64 30 31 38 30 30
        30 30 00 65 72 61 73 65 5f 65 6e 76 3d 6e 61 6e
        64 20 65 72 61 73 65 20 30 78 43 30 30 30 30 20
        30 78 34 30 30 30 30 00 73 74 6f 72 65 5f 78 6c
        6f 61 64 65 72 3d 78 6c 6f 61 64 20 30 78 38 30
        30 30 30 30 00 67 65 74 5f 78 6c 6f 61 64 5f 65
        74 68 3d 64 68 63 70 20 30 78 38 30 30 30 30 30
        20 78 6c 6f 61 64 65 72 2d 70 35 31 30 2e 62 69
        6e 3b 20 72 75 6e 20 73 74 6f 72 65 5f 78 6c 6f
        61 64 65 72 00 73 74 6f 72 65 5f 75 62 6f 6f 74
        3d 6e 61 6e 64 20 65 72 61 73 65 20 30 78 31 30
        30 30 30 30 20 24 7b 62 6c 6f 63 6b 73 69 7a 65
        7d 3b 20 6e 61 6e 64 20 77 72 69 74 65 20 30 78
        38 30 30 30 30 30 20 30 78 31 30 30 30 30 30 20
        24 7b 62 6c 6f 63 6b 73 69 7a 65 7d 00 67 65 74
        5f 75 62 6f 6f 74 5f 65 74 68 3d 64 68 63 70 20
        30 78 38 30 30 30 30 30 20 75 2d 62 6f 6f 74 2d
        70 35 31 30 2e 62 69 6e 3b 72 75 6e 20 73 74 6f
        72 65 5f 75 62 6f 6f 74 00 73 74 6f 72 65 5f 70
        62 6f 6f 74 3d 6e 61 6e 64 20 65 72 61 73 65 20
        30 78 33 32 30 30 30 30 20 24 7b 62 6c 6f 63 6b
        73 69 7a 65 7d 3b 20 6e 61 6e 64 20 77 72 69 74
        65 20 30 78 38 30 30 30 30 30 20 30 78 33 32 30
        30 30 30 20 24 7b 62 6c 6f 63 6b 73 69 7a 65 7d
        00 67 65 74 5f 70 62 6f 6f 74 5f 65 74 68 3d 64
        68 63 70 20 30 78 38 30 30 30 30 30 20 70 62 6f
        6f 74 2e 62 69 6e 3b 72 75 6e 20 73 74 6f 72 65
        5f 70 62 6f 6f 74 00 66 6c 61 73 68 5f 6e 6b 62
        69 6e 3d 64 68 63 70 20 30 78 34 30 30 30 30 30
        30 20 6e 6b 2e 62 69 6e 3b 6e 61 6e 64 20 65 72
        61 73 65 20 30 78 30 30 36 32 30 30 30 30 20 24
        7b 62 6c 6f 63 6b 73 69 7a 65 7d 3b 6e 61 6e 64
        20 77 72 69 74 65 20 30 78 34 30 30 30 30 30 30
        20 30 78 30 30 36 32 30 30 30 30 20 24 7b 62 6c
        6f 63 6b 73 69 7a 65 7d 00 75 73 62 74 74 79 3d
        63 64 63 5f 61 63 6d 00 65 74 68 61 64 64 72 3d
        38 30 3a 30 39 3a 30 32 3a 30 65 3a 37 61 3a 34
        66 00 73 65 72 69 61 6c 6e 75 6d 3d 4d 59 39 39
        39 39 39 39 39 39 00 76 65 72 69 66 79 3d 6e 00
        73 74 64 69 6e 3d 73 65 72 69 61 6c 00 73 74 64
        6f 75 74 3d 73 65 72 69 61 6c 00 73 74 64 65 72
        72 3d 73 65 72 69 61 6c 00 69 70 61 64 64 72 3d
        31 39 32 2e 31 36 38 2e 31 2e 31 37 39 00 67 75
        69 64 3d 7b 36 31 33 34 31 65 39 65 2d 61 66 33
        36 2d 62 33 34 37 2d 61 65 30 35 2d 33 61 34 30
        34 63 32 63 64 39 63 30 7d 00 73 65 72 76 65 72
        69 70 3d 30 30 30 2e 30 30 30 2e 30 30 30 2e 30
        30 30 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
OOB:
        ff ff ff ff ff ff ff ff
        c7 c0 61 e7 00 4e 80 95
        ff ff ff ff ff ff ff ff
        ac 3e 59 ad 00 97 90 a1
        ff ff ff ff ff ff ff ff
        fe 04 f8 c7 00 d4 30 11
        ff ff ff ff ff ff ff ff
        ef 5d 4b a1 00 d7 80 8b

Still same error during boot-up too?

Just FYI, the function that verifies the data in PBOOT appears to look at the spare areas on at least the first 8 pages before deciding the block is bad. So the issue is not necessarily the first page.
 

Offline analogRF

  • Frequent Contributor
  • **
  • Posts: 986
  • Country: ca
Re: Agilent 34461A corrupted flash
« Reply #106 on: July 30, 2023, 10:12:16 pm »
dont you need to erase nand before writing to it?
or since it is empty that's fine, right?

but eventually if I want to re-write into the non empty areas i have to do erase first, right?

Correct. Erasing can sometimes fix issues that you could otherwise still run into. But I'd hold off on that.

My pages also have all 0xff spares for both all 0x00 and 0xFF pages.

hmmmm....for all 000 pages I dont get all FF for OOB...there are numbers in it...but for all FF pages I get all FF oob

i just rebooted the unit and the sector at 0x1c0 (=0xE0000) still shows invalid
 

Offline analogRF

  • Frequent Contributor
  • **
  • Posts: 986
  • Country: ca
Re: Agilent 34461A corrupted flash
« Reply #107 on: July 30, 2023, 10:20:42 pm »
for instance this is the dump of a page which is all 0x00
all others 0x00 filled pages look identical

Code: [Select]
p510> nand dump 0xc0800
nand_dump len: 2048, ooblen 64, off 0xc0800
Page 000c0800 dump:
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
        00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00
